<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyMetroStop.com &#187; Capitol</title>
	<atom:link href="http://www.blog.mymetrostop.com/tag/capitol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.mymetrostop.com</link>
	<description>What's at Your Metro Stop?</description>
	<lastBuildDate>Mon, 14 Sep 2009 23:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Synchronized Presidential Debating</title>
		<link>http://www.blog.mymetrostop.com/2008/11/01/synchronized-presidential-debating/</link>
		<comments>http://www.blog.mymetrostop.com/2008/11/01/synchronized-presidential-debating/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Video of the Day]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dc news]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[mymetrostop]]></category>
		<category><![CDATA[MyMetroStop.com]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[potus]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[united states congress]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.blog.mymetrostop.com/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wfd5g8Y_Jqo&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wfd5g8Y_Jqo&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.mymetrostop.com/2008/11/01/synchronized-presidential-debating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Addictions</title>
		<link>http://www.blog.mymetrostop.com/2008/06/20/internet-addictions/</link>
		<comments>http://www.blog.mymetrostop.com/2008/06/20/internet-addictions/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 04:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[web logs]]></category>

		<guid isPermaLink="false">http://blog.mymetrostop.com/?p=35</guid>
		<description><![CDATA[Andy Bloxham of Britain&#8217;s Telegraph Newspaper reported that the addiction to the internet is a &#8216;clinical disorder&#8217;. In the article he explains that this psychological disorder by saying: Early research into the subject found highly educated, socially awkward men were the most likely sufferers but more recent work suggests it is now more of a problem for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://blog.mymetrostop.com/wp-content/uploads/2008/06/nerds.jpg"></a><a href="http://www.imdb.com/title/tt0088000/" target="_blank"><img class="alignnone size-full wp-image-36" title="nerds" src="http://blog.mymetrostop.com/wp-content/uploads/2008/06/nerds_l.jpg" alt="" width="400" height="300" /></a></span></p>
<p>Andy Bloxham of <a href="http://www.telegraph.co.uk/news/uknews/2152972/Internet-addiction-is-a-%27clinical-disorder%27.html" target="_blank">Britain&#8217;s Telegraph Newspaper</a> reported that the addiction to the internet is a &#8216;clinical disorder&#8217;. In the article he explains that this psychological disorder by saying:</p>
<blockquote><p>Early research into the subject found highly educated, socially awkward men were the most likely sufferers but more recent work suggests it is now more of a problem for middle-aged women who are spending hours at home on their computers.</p>
<p>Psychiatrist Dr Jerald Block said some sufferers were so addicted to the internet that they required medication or even hospital treatment to curb the time they spent on the web</p></blockquote>
<p>He also reported that:</p>
<blockquote><p>British psychiatrists have previously reported that between five and 10 per cent of online users are internet addicts.</p></blockquote>
<p>I guess with today&#8217;s technology and the nanny state of the British government, somebody had to do something about all those people using the Internet&#8230;</p>
<p>After <a href="http://www.9-11commission.gov/" target="_blank">September 11th</a>, there has been a rise in telecommuting for professionals. The convenience of a computer allows people to <a href="http://www.hrworld.com/features/flexible-work-arrangements-040108/" target="_blank">work</a>, <a href="http://secondlife.com/" target="_blank">interact,</a> <a href="http://games.yahoo.com/games/front" target="_blank">entertain</a>, <a href="http://www.facebook.com/" target="_blank">socialize</a>, <a href="http://www.politico.com" target="_blank">politic</a>, and <a href="http://www.cnn.com/" target="_blank">stay on top of current events </a>all with the use of their fingertips.</p>
<p><a href="http://www.mwcog.org/commuter/Bdy-Telework.html" target="_blank">Telecommuting is defined</a> as:</p>
<blockquote><p>&#8230;using information technology and telecommunications to replace work-related travel.</p></blockquote>
<p>The next time you&#8217;re on your Blackberry while at home or before work, just be glad you&#8217;re on the <a href="http://www.MyMetroStop.com" target="_blank">Metro,</a> and not the <a href="http://www.tfl.gov.uk/modalpages/2625.aspx" target="_blank">Underground</a> where the men in white coats may take you away.</p>
<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://blog.mymetrostop.com/wp-content/uploads/2008/06/straightjacket.jpg"></a><a href="http://blog.mymetrostop.com/wp-content/uploads/2008/06/straightjacket.jpg"><img class="aligncenter size-full wp-image-37" title="straightjacket" src="http://blog.mymetrostop.com/wp-content/uploads/2008/06/straightjacket.jpg" alt="" width="225" height="270" /></a><a href="http://blog.mymetrostop.com/www.MyMetroStop.com" target="_blank"></a></span></p>
<p> </p>
<p><span style="color: #0000ee; text-decoration: underline;">www.MyMetroStop.com - What’s at Your Metro Stop?<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.mymetrostop.com/2008/06/20/internet-addictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

