Sep 19 2008
Forbes Top 400 Richest
Recently, Forbes Magazine listed its Top 400 Richest. Here is an except of the article:
The rich haven’t gotten richer–or poorer–this year. The price of admission to this, the 27th edition of The Forbes 400, is $1.3 billion for the second year in a row. The assembled net worth of America’s wealthiest rose by $30 billion–only 2%–to $1.57 trillion.
Click Here to Continue Reading the Article
| RANK | NAME | NET WORTH ($BIL) | AGE | RESIDENCE | SOURCE |
| 1 | William Gates III | 57.0 | 52 | Medina, WA | Microsoft |
| 2 | Warren Buffett | 50.0 | 78 | Omaha, NE | Berkshire Hathaway |
| 3 | Lawrence Ellison | 27.0 | 64 | Redwood City, CA | Oracle |
| 4 | Jim Walton | 23.4 | 60 | Bentonville, AR | Wal-Mart |
| 5 | S Robson Walton | 23.3 | 64 | Bentonville, AR | Wal-Mart |
| 6 | Alice Walton | 23.2 | 59 | Fort Worth, TX | Wal-Mart |
| 6 | Christy Walton & family | 23.2 | 53 | Jackson, WY | Wal-Mart inheritance |
| 8 | Michael Bloomberg | 20.0 | 66 | New York, NY | Bloomberg |
| 9 | Charles Koch | 19.0 | 72 | Wichita, KS | manufacturing, energy |
| 9 | David Koch | 19.0 | 68 | New York, NY | manufacturing, energy |
| 11 | Michael Dell | 17.3 | 43 | Austin, TX | Dell |
| 12 | Paul Allen | 16.0 | 55 | Seattle, WA | Microsoft, investments |
| 13 | Sergey Brin | 15.9 | 35 | Palo Alto, CA | |
| 14 | Larry Page | 15.8 | 35 | San Francisco, CA | |
| 15 | Sheldon Adelson | 15.0 | 75 | Las Vegas, NV | casinos, hotels |
| 15 | Steven Ballmer | 15.0 | 52 | Hunts Point, WA | Microsoft |
| 15 | Abigail Johnson | 15.0 | 46 | Boston, MA | Fidelity |
| 18 | Jack Taylor & family | 14.0 | 86 | St Louis, MO | Enterprise Rent-A-Car |
| 19 | Anne Cox Chambers | 13.0 | 88 | Atlanta, GA | Cox Enterprises |
| 20 | Donald Bren | 12.0 | 76 | Newport Beach, CA | real estate |
| 20 | Carl Icahn | 12.0 | 72 | New York, NY | leveraged buyouts |
| 20 | George Kaiser | 12.0 | 66 | Tulsa, OK | oil & gas, banking |
| 20 | Forrest Mars Jr | 12.0 | 77 | McLean, VA | candy, pet food |
| 20 | Jacqueline Mars | 12.0 | 68 | Bedminster, NJ | candy, pet food |
| 20 | John Mars | 12.0 | 72 | Arlington, VA | candy, pet food |
Click Here to Continue Reading “The List”
———-

















